Revitalizace zámku v Brandýse nad Labem–Staré Boleslavi – zabezpečení zámku
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
0118/2022 | 08. 03. 2023 | SKS s.r.o. | 2 163 964,00 | 1 788 400,00 | 2 163 964,00 | 1 788 400,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | Dodatek1 anonym.pdf | Dodatek smlouvy | 15. 08. 2023 14:05 | Dokument není zavirovaný | |
2 | Dodatek2anonym.pdf | Dodatek smlouvy | 31. 08. 2023 10:51 | Dokument není zavirovaný | |
0118/2022 | Kupnismlouva anonym.pdf | Smlouva | 09. 03. 2023 15:47 | Dokument není zavirovaný | |
Písemná zpráva zadavatele | Písemná zpráva zadavatele | 13. 03. 2023 15:11 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
2 | 30. 08. 2023 | https://smlouvy.gov.cz/smlouva/25593783 | 79 877,06 | 66 014,10 |
1 | 02. 08. 2023 | https://smlouvy.gov.cz/smlouva/25332367 | 0,00 | 0,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
SKS s.r.o. | Blansko | 2 163 964,00 | 1 788 400,00 | CZK | ||
SENTRY COMPANY s.r.o. | Jablonec nad Nisou | 2 642 761,00 | 2 184 100,00 | CZK | ||
ARGUS, spol. s r.o. | Praha | 2 178 000,00 | 1 800 000,00 | CZK | ||
ALKOM Security, a.s. | Praha | 2 958 165,46 | 2 444 764,84 | CZK | ||
F1 facility CZ s. r. o. | Kutná Hora | 2 730 467,22 | 2 256 584,48 | CZK | ||
TELMO a.s. | Praha | 2 460 433,84 | 2 033 416,40 | CZK | ||
ALTIS SECURITY, s.r.o. | Praha | 2 707 347,17 | 2 237 477,00 | CZK | ||
ELTES,s.r.o. | Praha | 2 540 987,68 | 2 099 989,82 | CZK |
Price Actually Paid in Each Year of Performance
0118/2022 | 2023 | 2 243 841,42 | 1 854 414,40 |