Dodávky a servis pneumatik 2023
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
20/2023/Tech | 15. 11. 2023 | CZECH STYLE, spol. s r.o. | 381 604,96 | 315 376,00 | 381 604,96 | 315 376,00 | CZK | |
20/2023/Tech | 15. 11. 2023 | AUTOKOM, spol. s r.o. | 381 604,96 | 315 376,00 | 381 604,96 | 315 376,00 | CZK | |
20/2023/Tech | 15. 11. 2023 | ContiTrade Services s.r.o. | 381 604,96 | 315 376,00 | 381 604,96 | 315 376,00 | CZK | |
19/2023/Tech | 15. 11. 2023 | CZECH STYLE, spol. s r.o. | 1 605 749,26 | 1 327 065,50 | 1 605 749,26 | 1 327 065,50 | CZK | |
19/2023/Tech | 15. 11. 2023 | AUTOKOM, spol. s r.o. | 1 605 749,26 | 1 327 065,50 | 1 605 749,26 | 1 327 065,50 | CZK | |
19/2023/Tech | 15. 11. 2023 | ContiTrade Services s.r.o. | 1 605 749,26 | 1 327 065,50 | 1 605 749,26 | 1 327 065,50 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
19/2023/Tech | Pneu_Zlín.pdf | Smlouva | 16. 11. 2023 08:57 | Dokument není zavirovaný | |
20/2023/Tech | Pneu_Zlínsko.pdf | Smlouva | 16. 11. 2023 08:57 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
ContiTrade Services s.r.o. | Otrokovice | |||||
CZECH STYLE, spol. s r.o. | Zlín | |||||
AUTOKOM, spol. s r.o. | Tečovice |
Price Actually Paid in Each Year of Performance
20/2023/Tech | 10 270,36 | 8 487,90 | |
20/2023/Tech | 21 963,93 | 18 152,01 | |
20/2023/Tech | 251 859,00 | 208 148,55 | |
19/2023/Tech | 43 691,88 | 36 108,99 | |
19/2023/Tech | 470 906,92 | 389 179,30 | |
19/2023/Tech | 928 128,49 | 767 050,19 |