Poskytování mobilních telekomunikačních služeb pro resort MF 2021+
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SML:21/906/0009 | 03/15/2021 | T-Mobile Czech Republic a.s. | 150,595,980.48 | 124,459,488.00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele | Písemná zpráva zadavatele | 04/09/2021, 02:28 PM | Dokument není zavirovaný | ||
Smlouva - FAÚ | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - GFŘ | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - GŘC | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - KFA | Smlouva | 03/26/2021, 01:17 PM | Dokument není zavirovaný | ||
Smlouva - MF | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - SPCSS.pdf | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - STC | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný | ||
Smlouva - ÚZSVM | Smlouva | 03/22/2021, 02:37 PM | Dokument není zavirovaný |
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
O2 Czech Republic a.s. | Praha | ||||||
Vodafone Czech Republic a.s. | Praha | ||||||
T-Mobile Czech Republic a.s. | Praha |
Price Actually Paid in Each Year of Performance
SML:21/906/0009 | 2023 | 4,405,480.60 | 3,640,893.06 |
SML:21/906/0009 | 2022 | 4,379,721.34 | 3,619,604.41 |
SML:21/906/0009 | 2021 | 3,105,969.03 | 2,566,916.55 |