Stolní počítač pro práci s velkými objemy dat - nákup
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
23111000213 | 02. 02. 2023 | TOPSOFT JKM spol. s r.o. | 341 654,39 | 282 359,00 | 341 654,39 | 282 359,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
AUTOCONT a.s. | Ostrava | 416 296,87 | 344 047,00 | CZK | ||
TOPSOFT JKM spol. s r.o. | Roudnice nad Labem | 341 654,39 | 282 359,00 | CZK | ||
DATECO,s.r.o. | Praha | 348 482,42 | 288 002,00 | CZK | ||
YOUR SYSTEM, spol.s r.o. | Praha | 367 329,38 | 303 578,00 | CZK | ||
M Computers s.r.o. | Dačice | 379 658,07 | 313 767,00 | CZK |
Price Actually Paid in Each Year of Performance
23111000213 | 2023 | 341 654,39 | 282 359,00 |