Videospoty projektu Krajská rodinná politika
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SML/2020/00288 | 30. 07. 2020 | TELEVIZNÍ TVORBA BRNO - DAVELS, spol. s r.o. | 159 720,00 | 132 000,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
GoFreedom media s.r.o. | Praha | 240 790,00 | 199 000,00 | |||
DARQ Studio CZ s.r.o. | Brno | 499 609,00 | 412 900,00 | |||
Pinarto s.r.o. | Brno | 284 350,00 | 235 000,00 | |||
TELEVIZNÍ TVORBA BRNO - DAVELS, spol. s r.o. | Brno | 159 720,00 | 132 000,00 | |||
Unreal Visual s.r.o. | Praha | 326 095,00 | 269 500,00 |
Price Actually Paid in Each Year of Performance
SML/2020/00288 | 2020 | 159 720,00 | 132 000,00 |