DNS - Klarithromycin
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | 08. 11. 2022 | PHARMOS, a.s. | 1 372 800,00 | 1 248 000,00 | 1 372 800,00 | 1 248 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | VNB KS Klarithromycin anonymized.pdf | Smlouva | 02. 12. 2022 13:07 | Dokument není zavirovaný | |
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | VNB registr.pdf | Smlouva | 02. 12. 2022 13:07 | Dokument není zavirovaný | |
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | VNOL KS Klarithromycin anonymized.pdf | Smlouva | 02. 12. 2022 13:07 | Dokument není zavirovaný | |
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | VNOL registr.pdf | Smlouva | 02. 12. 2022 13:07 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Alliance Healthcare s. r. o. | Praha | |||||
ViaPharma s.r.o. | Praha | |||||
PHARMOS, a.s. | Ostrava |
Price Actually Paid in Each Year of Performance
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | 2023 | 131 078,40 | 119 160,78 |
D 2423/2022-ÚVN + 14-202/2022-1470 + S-001882/22 | 2022 | 42 154,12 | 38 321,83 |