Pravidelný úklid objektu České obchodní inspekce 2019
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SML014/19 | 25. 02. 2019 | PROPRETTE s.r.o. | 1 330 017,20 | 1 099 187,77 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
SaJ a.s. | Praha | 1 760 116,38 | 1 454 641,64 | CZK | ||
GLANZIS s.r.o. | Praha | 2 990 840,85 | 2 471 769,30 | CZK | ||
MBC servis s.r.o. | 1 924 908,41 | 1 590 833,40 | CZK | |||
PROPRETTE s.r.o. | Praha | 1 330 017,20 | 1 099 187,77 | CZK | ||
CEBU service s.r.o. | Praha | 2 279 011,97 | 1 883 480,97 | CZK | ||
ARGUS, spol. s r.o. | Praha | 2 887 122,92 | 2 386 052,00 | CZK | ||
FORCORP GROUP spol. s r.o. | Olomouc | 1 990 674,50 | 1 645 185,54 | CZK |
Price Actually Paid in Each Year of Performance
SML014/19 | 1 288 724,96 | 1 065 061,95 |