Informační publikace „Putujme Moravou a Slezskem Cyrilometodějskou stezkou" II
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
D/1185/2025/STR | 16. 05. 2025 | Integraf, s.r.o. | 295 800,00 | 295 800,00 | 295 800,00 | 295 800,00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
Milan Javora | Hvozdná | 0,00 | 0,00 | No | No | ||
Educa24 agency, s.r.o. | Ostrava - Petřkovice | 0,00 | 0,00 | No | No | ||
m-ARK Marketing a reklama s.r.o. | Olomouc | 0,00 | 0,00 | No | No | ||
Agentura Orange s.r.o. | Frýdek-Místek | 0,00 | 0,00 | No | No | ||
Machovský s.r.o. | Velký Týnec | 0,00 | 0,00 | No | No | ||
PROMO PLANET, s.r.o. | Brno | 0,00 | 0,00 | No | No | ||
STUDIO 6.15 s.r.o. | Zlín | 0,00 | 0,00 | No | No | ||
Integraf, s.r.o. | Náchod | 0,00 | 0,00 | Yes | Yes |
Price Actually Paid in Each Year of Performance
D/1185/2025/STR | 2025 | 295 800,00 | 295 800,00 |