Dodávky kancelářského papíru 2023
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
D/3170/2023/KŘ | 04. 05. 2023 | SMERO, spol. s r.o. | 296 450,00 | 245 000,00 | 296 450,00 | 245 000,00 | CZK |
Published Documents
Amendments to the Contract/Agreement
1 | 07. 06. 2023 | https://smlouvy.gov.cz/smlouva/24726803 | 0,00 | 0,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
bika - velkoobchod papírem, spol. s r.o. | Tišnov | 181 802,50 | 150 250,00 | CZK | ||
ASTRA kancelářské potřeby s.r.o. | Karviná | 174 240,00 | 144 000,00 | CZK | ||
Claritas s.r.o. | Kutná Hora | 170 755,20 | 141 120,00 | CZK | ||
SMERO, spol. s r.o. | Rajhrad | 168 432,00 | 139 200,00 | CZK | ||
ACTIVA spol. s r.o. | Praha | 172 364,50 | 142 450,00 | CZK | ||
INTERPAP Office, s.r.o. | Děčín | 188 796,30 | 156 030,00 | CZK | ||
CANON CZ s.r.o. | Praha | 215 222,70 | 177 870,00 | CZK |
Price Actually Paid in Each Year of Performance
D/3170/2023/KŘ | 2023 | 211 592,70 | 174 870,00 |