Mobilní telefony s příslušenstvím
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
Č.j.: PPR-18147-23/ČJ-2024-990656 | 10. 05. 2024 | PBR KOMTECH spol.s r.o. | 1 013 436,00 | 837 550,41 | 1 013 436,00 | 837 550,41 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
AUROTON COMPUTER, spol. s r.o. | Praha | 968 798,60 | 800 660,00 | CZK | ||
PBR KOMTECH spol.s r.o. | Praha | 1 013 436,00 | 837 550,41 | CZK | ||
AMENDOIM s.r.o. | Dolní Břežany | 777 633,12 | 642 672,00 | CZK | ||
YOUR SYSTEM, spol.s r.o. | Praha | 965 465,05 | 797 905,00 | CZK | ||
Netfox s.r.o. | Praha | 788 390,02 | 651 562,00 | CZK | ||
CSF, s.r.o. | Hradec Králové | 853 438,41 | 705 321,00 | CZK |
Price Actually Paid in Each Year of Performance
Č.j.: PPR-18147-23/ČJ-2024-990656 | 2024 | 1 013 436,00 | 837 550,41 |