Úklidové služby pro KP Prachatice
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
PT | 17. 02. 2022 | PROMPT 2 SERVIS s.r.o. | 148 709,00 | 122 900,00 | 148 709,00 | 122 900,00 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
PROMPT 2 SERVIS s.r.o. | České Budějovice | 148 709,00 | 122 900,00 | CZK | ||
SKYCLEAN s.r.o. | Praha | 146 954,50 | 121 450,00 | CZK | ||
FORCORP GROUP spol. s r.o. | Olomouc | 155 011,16 | 128 108,40 | CZK | ||
A.G.J. - chráněná dílna s.r.o. | Praha | 152 201,06 | 125 786,00 | CZK | ||
Raamar, s.r.o. | Praha | 266 010,80 | 219 843,64 | CZK |
Price Actually Paid in Each Year of Performance
PT | 2023 | 136 851,00 | 113 100,00 |
PT | 2022 | 123 662,00 | 102 200,00 |