Originální tonery pro tiskárny pro KÚ pro Liberecký kraj
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
238007 | 01. 09. 2023 | BossCan ComPrint spol. s r.o. | 81 681,05 | 67 505,00 | 81 681,05 | 67 505,00 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
VŠE PRO TISK s.r.o. | Písek | 106 735,31 | 88 211,00 | CZK | ||
Netfox s.r.o. | Praha | 101 546,83 | 83 923,00 | CZK | ||
BossCan ComPrint spol. s r.o. | Modřice | 81 681,05 | 67 505,00 | CZK | ||
interNETmania s.r.o. | Praha | 112 587,11 | 93 047,20 | CZK | ||
Thein Systems a.s. | Brno | 108 307,10 | 89 510,00 | CZK | ||
TONERA spol. s r.o. | Praha | 107 665,80 | 88 980,00 | CZK | ||
PREMO s.r.o. | Staré Město | 89 389,96 | 73 876,00 | CZK | ||
Pavel Danihelka | Veselí | 84 216,00 | 69 600,00 | CZK |
Price Actually Paid in Each Year of Performance
238007 | 2023 | 81 681,05 | 67 505,00 |