KÚ - PZTS
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
KÚ-02764/2020-400-1001 | 25. 09. 2020 | HLS SECURITY AGENCY s.r.o. | 1 566 950,00 | 1 295 000,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Družstvo HLS, výrobní družstvo Plzeň | Plzeň | 1 626 809,91 | 1 344 471,00 | CZK | ||
HLS SECURITY AGENCY s.r.o. | Plzeň | 1 566 950,00 | 1 295 000,00 | CZK | ||
INEL - Market, s.r.o. | Plzeň | 1 978 171,98 | 1 634 852,88 | CZK | ||
EL - SIGNÁL spol. s r. o. | Plzeň | 1 838 643,40 | 1 519 540,00 | CZK | ||
JIMI CZ, a.s. | Praha | 1 914 568,96 | 1 582 288,40 | CZK | ||
Trade FIDES, a.s. | Brno | 2 442 560,30 | 2 018 644,88 | CZK | ||
Trade Corporation s.r.o. | Praha | 1 714 657,12 | 1 417 072,00 | CZK | ||
SECURITY TECHNOLOGIES a.s. | Brno | 1 991 753,17 | 1 646 077,00 | CZK |
Price Actually Paid in Each Year of Performance
KÚ-02764/2020-400-1001 | 2020 | 1 566 950,00 | 1 295 000,00 |