Nákup přenosných počítačů typ B (2023/2)
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
23111000218 | 03. 05. 2023 | AUTOCONT a.s. | 4 000 350,75 | 3 306 075,00 | 4 000 350,75 | 3 306 075,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
ALWIL Trade, spol. s r.o. | Praha | 3 498 957,00 | 2 891 700,00 | CZK | ||
YOUR SYSTEM, spol.s r.o. | Praha | 4 521 183,15 | 3 736 515,00 | CZK | ||
AUTOCONT a.s. | Ostrava | 4 000 350,75 | 3 306 075,00 | CZK | ||
DATECO,s.r.o. | Praha | 4 147 220,55 | 3 427 455,00 | CZK | ||
C SYSTEM CZ a.s. | Brno | 4 813 380,00 | 3 978 000,00 | CZK |
Price Actually Paid in Each Year of Performance
23111000218 | 2023 | 4 000 350,75 | 3 306 075,00 |