21-7.3.2 DNS - Antigenní testy
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 31. 05. 2021 | MASANTA s.r.o. | 22,50 | 22,50 | 22,50 | 22,50 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Generální ředitelství cel_Antigenní testy_Kupní smlouva_ke zverejneni.pdf | Smlouva | 13. 07. 2021 12:14 | Dokument není zavirovaný | ||
GFŘ_Antigenní testy_Kupní smlouva_ke zverejneni.pdf | Smlouva | 13. 07. 2021 12:14 | Dokument není zavirovaný | ||
Ministerstvo obrany_Antigenní_testy_Kupní_smlouva_ke zverejneni.pdf | Smlouva | 13. 07. 2021 12:14 | Dokument není zavirovaný | ||
Ministerstvo spravedlnosti_Antigenní testy_Kupní smlouva_ke zverejneni.pdf | Smlouva | 13. 07. 2021 12:14 | Dokument není zavirovaný | ||
Ministerstvo_Vnitra_Antigenní testy_ke zverejneni.pdf | Smlouva | 13. 07. 2021 12:14 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Ledum Kamara s.r.o. | Ostrava | 26,99 | 26,99 | CZK | ||
SWONIA, a.s. | Praha | 26,48 | 26,48 | CZK | ||
I.T.A.-Intertact s.r.o. | Praha | 24,78 | 24,78 | CZK | ||
Perfect Distribution a.s. | Prostějov | 28,48 | 28,48 | CZK | ||
Dialab spol. s r.o. | Praha | 50,00 | 50,00 | CZK | ||
Astur & Qanto s.r.o. | Praha | 28,47 | 28,47 | CZK | ||
CHIRONAX - DIZ s.r.o. | Praha | 24,29 | 24,29 | CZK | ||
MASANTA s.r.o. | Praha 4 - Modřany | 22,50 | 22,50 | CZK | ||
TARGO PROMOTION PRAHA spol. s r.o. | Praha | 28,66 | 28,66 | CZK |
Price Actually Paid in Each Year of Performance
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 2021 | 3 600 000,00 | 3 600 000,00 |
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 2021 | 1 343 250,00 | 1 343 250,00 |
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 2021 | 819 450,00 | 819 450,00 |
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 2021 | 1 125 000,00 | 1 125 000,00 |
21/600/0246, 21/7700/0122, 21111000225, 41/2021-MSP-CES, MV- 724 | 2021 | 540 000,00 | 540 000,00 |