DNS - Meropenem
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
S-001943/23 | 15. 02. 2023 | Alliance Healthcare s. r. o. | 628 980,00 | 571 800,00 | 628 980,00 | 571 800,00 | CZK | |
0142/2023-SML | 07. 02. 2023 | Alliance Healthcare s. r. o. | 3 522 288,00 | 3 202 080,00 | 3 522 288,00 | 3 202 080,00 | CZK | |
2-4/2023-1470 | 30. 01. 2023 | Alliance Healthcare s. r. o. | 1 006 368,00 | 914 880,00 | 1 006 368,00 | 914 880,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Fresenius Kabi s.r.o. | Praha 4 | 5 863 000,00 | 5 330 000,00 | CZK | ||
ViaPharma s.r.o. | Praha | 6 530 480,00 | 5 936 800,00 | CZK | ||
PHARMOS, a.s. | Ostrava | 6 574 678,00 | 5 976 980,00 | CZK | ||
PHOENIX lékárenský velkoobchod, s.r.o. | Praha | 6 583 698,00 | 5 985 180,00 | CZK | ||
Alliance Healthcare s. r. o. | Praha | 5 157 636,00 | 4 688 760,00 | CZK |
Price Actually Paid in Each Year of Performance
2-4/2023-1470 | 2023 | 239 008,56 | 217 280,51 |
0142/2023-SML | 2023 | 830 240,40 | 754 762,80 |
S-001943/23 | 2023 | 123 278,12 | 112 070,91 |