DNS-Dodávky hotelového textilu (Šu,Vl,So,Sp,Eu,Lu) -Výzva č. 7
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
ZSMV-07371-13/VZ-2023 | 13. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 19 481,00 | 16 100,00 | 19 481,00 | 16 100,00 | CZK | |
ZSMV-07371-13/VZ-2023 | 12. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 85 050,90 | 70 290,00 | 85 050,90 | 70 290,00 | CZK | |
ZSMV-07371-13/VZ-2023 | 12. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 79 242,90 | 65 490,00 | 79 242,90 | 65 490,00 | CZK | |
ZSMV-07371-13/VZ-2023 | 13. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 25 143,80 | 20 780,00 | 25 143,80 | 20 780,00 | CZK | |
ZSMV-07371-13/VZ-2023 | 12. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 30 479,00 | 25 190,00 | 30 479,00 | 25 190,00 | CZK | |
ZSMV-07371-13/VZ-2023 | 11. 12. 2023 | BYTOVÝ TEXTIL Škodák a.s. | 10 224,50 | 8 450,00 | 10 224,50 | 8 450,00 | CZK |
Published Documents
Price Actually Paid in Each Year of Performance
ZSMV-07371-13/VZ-2023 | 2023 | 10 224,50 | 8 450,00 |
ZSMV-07371-13/VZ-2023 | 2023 | 30 479,90 | 25 190,00 |
ZSMV-07371-13/VZ-2023 | 2023 | 79 242,90 | 65 490,00 |
ZSMV-07371-13/VZ-2023 | 2023 | 85 050,90 | 70 290,00 |
ZSMV-07371-13/VZ-2023 | 2023 | 19 481,00 | 16 100,00 |
ZSMV-07371-13/VZ-2023 | 2023 | 25 143,80 | 20 780,00 |