Poskytování mobilních telekomunikačních služeb pro resort MF 2021+
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SML:21/906/0009 | 15. 03. 2021 | T-Mobile Czech Republic a.s. | 150 595 980,48 | 124 459 488,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele | Písemná zpráva zadavatele | 09. 04. 2021 14:28 | Dokument není zavirovaný | ||
Smlouva - FAÚ | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - GFŘ | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - GŘC | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - KFA | Smlouva | 26. 03. 2021 13:17 | Dokument není zavirovaný | ||
Smlouva - MF | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - SPCSS.pdf | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - STC | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný | ||
Smlouva - ÚZSVM | Smlouva | 22. 03. 2021 14:37 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
O2 Czech Republic a.s. | Praha | |||||
Vodafone Czech Republic a.s. | Praha | |||||
T-Mobile Czech Republic a.s. | Praha |
Price Actually Paid in Each Year of Performance
SML:21/906/0009 | 2023 | 4 405 480,60 | 3 640 893,06 |
SML:21/906/0009 | 2022 | 4 379 721,34 | 3 619 604,41 |
SML:21/906/0009 | 2021 | 3 105 969,03 | 2 566 916,55 |