Služby technického dozoru nad provozem informačního systému MS2014+
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
16. 07. 2015 | T-Mobile Czech Republic a.s. | 29 469 343,68 | 24 354 829,92 | 29 469 343,68 | 24 354 829,92 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele | Písemná zpráva zadavatele | 28. 07. 2015 11:32 | Dokument není zavirovaný |
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
Telefónica O2 Czech Republic, a.s. | 0,00 | 0,00 | CZK | ||||
Versa Systems s.r.o. | 0,00 | 0,00 | CZK | ||||
T-Mobile Czech Republic a.s. | 0,00 | 0,00 | CZK | ||||
AutoCont CZ a.s. | 0,00 | 0,00 | CZK | ||||
Deepview s.r.o. | 0,00 | 0,00 | |||||
Deloitte Advisory s.r.o. | 0,00 | 0,00 | CZK |
Price Actually Paid in Each Year of Performance
CES 5390 | 2024 | 10 615 347,54 | 8 773 014,50 |
CES 5390 | 2023 | 9 546 711,81 | 7 889 844,47 |
CES 5390 | 2022 | 8 887 426,68 | 7 344 980,73 |
CES 5390 | 2021 | 7 367 335,92 | 6 088 707,38 |
CES 5390 | 2020 | 7 367 335,92 | 6 088 707,38 |
CES 5390 | 2019 | 7 367 335,92 | 6 088 707,38 |
CES 5390 | 2018 | 7 367 335,92 | 6 088 707,38 |
CES 5390 | 2017 | 7 355 235,92 | 6 078 707,36 |
CES 5390 | 2016 | 7 981 277,88 | 6 596 097,42 |
CES 5390 | 2015 | 2 455 778,64 | 2 029 569,12 |
List of subcontractors
Show detail | |||
---|---|---|---|
AXENTA a.s. | 28349822 | ||
I3 Consultants s.r.o. | 27921344 |