Sanace střechy objektu SFŽP ČR v ulici Kaplanova
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
201/2024 | 22. 05. 2024 | Ekisys spol. s r.o. | 1 201 663,10 | 993 110,00 | 1 201 663,10 | 993 110,00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
WANDEL CZECH s.r.o. | Ledeč nad Sázavou | 0,00 | 0,00 | ||||
MESSA Invest s.r.o. | Praha | 0,00 | 0,00 | ||||
Ekisys spol. s r.o. | Jindřichův Hradec | 0,00 | 0,00 | ||||
PVD STAVBY s.r.o. | Praha | 0,00 | 0,00 | ||||
SEADON s.r.o. | Hlučín | 0,00 | 0,00 | ||||
StřechyIzolace HOLUB s.r.o. | Strakonice | 0,00 | 0,00 | ||||
FAST střechy s.r.o. | Náchod | 0,00 | 0,00 | ||||
SOVA stavební s.r.o. | Praha | 0,00 | 0,00 | ||||
IWU, s.r.o. | Praha | 0,00 | 0,00 | ||||
NEO BUILDER a. s. | Praha | 0,00 | 0,00 |
Price Actually Paid in Each Year of Performance
201/2024 | 2024 | 1 201 663,10 | 993 110,00 |