VZ - dodávka vody a odvádění odpadních vod
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
5500029483/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 19 360,00 | 16 000,00 | 19 360,00 | 16 000,00 | CZK | |
5500029449/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 392 040,00 | 324 000,00 | 392 040,00 | 324 000,00 | CZK | |
5500029457/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 842 160,00 | 696 000,00 | 842 160,00 | 696 000,00 | CZK | |
5500029451/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 363 000,00 | 300 000,00 | 363 000,00 | 300 000,00 | CZK | |
5500029473/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 62 920,00 | 52 000,00 | 62 920,00 | 52 000,00 | CZK | |
5500029463/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 208 120,00 | 172 000,00 | 208 120,00 | 172 000,00 | CZK | |
5500029461/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 101 640,00 | 84 000,00 | 101 640,00 | 84 000,00 | CZK | |
5500029481/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 425 920,00 | 352 000,00 | 425 920,00 | 352 000,00 | CZK | |
5500029469/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 159 720,00 | 132 000,00 | 159 720,00 | 132 000,00 | CZK | |
5500029476/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 629 200,00 | 520 000,00 | 629 200,00 | 520 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele - voda.pdf | Písemná zpráva zadavatele | 31. 05. 2022 14:41 | Dokument není zavirovaný |
Price Actually Paid in Each Year of Performance
5500029447/1 | 2024 | 23 200,00 | 20 714,29 |
5500029454/1 | 2024 | 26 089,00 | 23 293,75 |
5500029452/1 | 2024 | 9 518,00 | 8 498,21 |
5500029459/1 | 2024 | 39 230,00 | 35 026,79 |
5500029457/1 | 2024 | 232 332,11 | 207 439,38 |
5500029472/1 | 2024 | 76 725,00 | 68 504,46 |
5500029478/1 | 2024 | 40 248,00 | 35 935,71 |
5500029458/1 | 2024 | 12 082,00 | 10 787,50 |
5500029448/1 | 2024 | 101 863,00 | 90 949,11 |
5500029463/1 | 2024 | 32 066,00 | 28 630,36 |