VZ - dodávka vody a odvádění odpadních vod
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
5500029446/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 914 760,00 | 756 000,00 | 914 760,00 | 756 000,00 | CZK | |
5500029447/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 77 440,00 | 64 000,00 | 77 440,00 | 64 000,00 | CZK | |
5500029478/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 203 280,00 | 168 000,00 | 203 280,00 | 168 000,00 | CZK | |
5500029465/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 217 800,00 | 180 000,00 | 217 800,00 | 180 000,00 | CZK | |
5500029455/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 1 239 040,00 | 1 024 000,00 | 1 239 040,00 | 1 024 000,00 | CZK | |
5500029459/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 140 360,00 | 116 000,00 | 140 360,00 | 116 000,00 | CZK | |
5500029452/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 48 400,00 | 40 000,00 | 48 400,00 | 40 000,00 | CZK | |
5500029458/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 174 240,00 | 144 000,00 | 174 240,00 | 144 000,00 | CZK | |
5500029448/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 527 560,00 | 436 000,00 | 527 560,00 | 436 000,00 | CZK | |
5500029482/1 | 19. 05. 2022 | VODÁRNA PLZEŇ a.s. | 43 560,00 | 36 000,00 | 43 560,00 | 36 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele - voda.pdf | Písemná zpráva zadavatele | 31. 05. 2022 14:41 | Dokument není zavirovaný |
Price Actually Paid in Each Year of Performance
5500029449/1 | 2022 | 17 844,00 | 16 221,82 |
5500029481/1 | 2022 | 43 360,00 | 39 418,18 |
5500029482/1 | 2022 | 3 862,00 | 3 510,91 |
5500029476/1 | 2022 | 8 436,00 | 7 669,09 |
5500029453/1 | 2022 | 78 823,00 | 71 657,27 |
5500029469/1 | 2022 | 21 229,00 | 19 299,09 |
5500029451/1 | 2022 | 57 088,00 | 51 898,18 |
5500029456/1 | 2022 | 17 460,00 | 15 872,73 |
5500029474/1 | 2022 | 10 503,00 | 9 548,18 |
5500029455/1 | 2022 | 111 062,00 | 100 965,45 |