VZ Měřín - oprava střech s PVC krytinou pod FVE budovy hotelu
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
2024/OSO/15-000038 | 23. 04. 2024 | StřechyIzolace HOLUB s.r.o. | 2 812 018,22 | 2 323 982,00 | 2 812 018,22 | 2 323 982,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
SEADON s.r.o. | Hlučín | 3 104 580,34 | 2 565 768,88 | CZK | ||
StřechyIzolace HOLUB s.r.o. | Strakonice | 2 812 018,22 | 2 323 982,00 | CZK | ||
RT stavební s.r.o. | Praha | 4 464 900,00 | 3 690 000,00 | CZK | ||
FAST střechy s.r.o. | Náchod | 2 965 299,81 | 2 450 661,00 | CZK | ||
Rooftech s.r.o. | Praha | 2 869 541,00 | 2 869 541,00 | CZK | ||
MESSA Invest s.r.o. | Praha | 5 941 739,46 | 4 910 528,48 | CZK | ||
PVD STAVBY s.r.o. | Praha | 2 894 670,90 | 2 392 290,00 | CZK |
Price Actually Paid in Each Year of Performance
2024/OSO/15-000038 | 2 323 982,00 | 2 323 982,00 |