Záložní zdroje
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
965/2019 | 24. 06. 2019 | Hi-Tech Services, spol. s r.o. | 994 194,08 | 821 648,00 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Hi-Tech Services, spol. s r.o. | Brno | 994 194,08 | 821 648,00 | CZK | ||
S&T CZ s.r.o. | Praha | 1 119 363,70 | 925 093,97 | CZK | ||
Notes CS a.s. | Praha | 1 692 964,24 | 1 399 144,00 | CZK | ||
Netfox s.r.o. | Praha | 1 152 694,40 | 952 640,00 | CZK | ||
C SYSTEM CZ a.s. | Brno | 1 260 844,20 | 1 042 020,00 | CZK |
Price Actually Paid in Each Year of Performance
965/2019 | 2019 | 994 194,08 | 821 648,00 |