Nákup výpočetní techniky - tablety
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
02177/2023/INF | 19. 05. 2023 | Alza.cz a.s. | 524 445,00 | 524 445,00 | 524 445,00 | 524 445,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
BRAIN computers s.r.o. | Ostrava | 573 760,00 | 573 760,00 | CZK | ||
Netfox s.r.o. | Praha | 560 400,00 | 560 400,00 | CZK | ||
YOUR SYSTEM, spol.s r.o. | Praha | 567 806,00 | 567 806,00 | CZK | ||
CSF, s.r.o. | Hradec Králové | 586 505,00 | 586 505,00 | CZK | ||
Alza.cz a.s. | Praha | 524 445,00 | 524 445,00 | CZK | ||
XEVOS Solutions s.r.o. | Ostrava | 556 200,00 | 556 200,00 | CZK | ||
COMFOR STORES a.s. | Brno | 534 700,00 | 534 700,00 | CZK |
Price Actually Paid in Each Year of Performance
02177/2023/INF | 634 578,45 | 524 445,00 |