VZ č. 1/2023 v DNS - Užitkový automobil N1- nákup 2021 - 2024
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
23111000402 | 08. 06. 2023 | OPPORTUNITY, spol. s r.o. | 2 708 343,00 | 2 238 300,00 | 2 708 343,00 | 2 238 300,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
TECHSPORT, s.r.o. | Brno | 2 981 493,24 | 2 464 044,00 | CZK | ||
OPPORTUNITY, spol. s r.o. | Brno | 2 708 343,00 | 2 238 300,00 | CZK | ||
Nelagia s.r.o. | Praha | 3 499 320,00 | 2 892 000,00 | CZK | ||
EMBEFOR s.r.o. | Praha | 3 081 870,00 | 2 547 000,00 | CZK | ||
SAMOHÝL MOTOR a.s. | Zlín | 3 182 280,00 | 2 629 983,48 | CZK | ||
Auto Kora top s.r.o. | Valašské Meziříčí | 2 911 260,00 | 2 406 000,00 | CZK |
Price Actually Paid in Each Year of Performance
23111000402 | 2023 | 2 708 343,00 | 2 238 300,00 |