Dodávka lůžkovin do vojenských ubytovacích zařízení, oblast Morava
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
U-356-00/18 | 08. 01. 2019 | TIBEX s.r.o. | 1 506 679,90 | 1 245 190,00 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Apextextil s.r.o. | Praha | 1 885 901,16 | 1 558 596,00 | CZK | ||
Saxum CZ s.r.o. | Sloupnice | 1 948 567,00 | 1 610 386,00 | CZK | ||
KORAKOplus, s. r. o. | Partizánske | 1 693 945,55 | 1 399 955,00 | CZK | ||
LUKSÍK - PROMEX s.r.o. | Veltrusy | 1 829 524,84 | 1 512 004,00 | CZK | ||
TIBEX s.r.o. | Boršov nad Vltavou | 1 506 679,90 | 1 245 190,00 | CZK |
Price Actually Paid in Each Year of Performance
U-356-00/18 | 1 506 083,00 | 1 244 968,10 |