Rekonstrukce chodníků - ulice Švermova - Jarolímkovo náměstí - 1. a 2. etapa
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
4400190006 | 28. 02. 2019 | SIMOSTAV, s.r.o. | 2 625 895,98 | 2 170 161,97 | 2 625 895,98 | 2 170 161,97 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
JASY Vsetín s.r.o. | 3 738 676,00 | 3 089 815,00 | ||||
SMO a.s. | Otrokovice | 2 996 710,56 | 2 476 619,83 | |||
STRABAG a.s. | Praha | 3 607 978,00 | 2 981 800,00 | |||
ALPINE Bau CZ a.s. | Valašské Meziříčí | 3 345 310,86 | 2 764 719,72 | |||
Raltechnology s.r.o. | 3 462 001,00 | 2 861 158,00 | ||||
SIMOSTAV, s.r.o. | 2 625 895,98 | 2 170 161,97 | ||||
Oračko Milan | 2 366 226,39 | 1 955 559,00 |
Price Actually Paid in Each Year of Performance
4400190006 | 2 625 896,00 | 2 170 161,97 |