Valdice - obj.č.5 ubytovna C - střecha
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
VS-138166-4/ČJ-2018-802251-PO | 22. 03. 2019 | Pavel Škop | 1 718 223,58 | 1 420 019,48 | CZK |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Kryš Martin | Šumperk | 1 842 830,00 | 1 523 000,00 | CZK | ||
Petr Ondráško | Trutnov | 1 886 269,80 | 1 558 900,60 | CZK | ||
Pavel Škop | Trutnov | 1 718 223,58 | 1 420 019,48 | CZK | ||
W.H.A. system, spol. s r. o. | Šumperk | 2 151 380,00 | 1 778 000,00 | CZK | ||
NOVESTA střechy | Nová Ves nad Popelkou | 2 869 755,57 | 2 371 698,82 | CZK | ||
Hydroizolace staveb | Hradec Králové | 2 044 900,00 | 1 690 000,00 | CZK |
Price Actually Paid in Each Year of Performance
VS-138166-4/ČJ-2018-802251-PO | 2019 | 1 718 223,53 | 1 420 019,45 |