Rekonstrukce myčky SDP a ČOV pro autodílny Karlovy Vary
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
KRPK-26398-20/ČJ-2019-1900VZ | 07/01/2019 | AutoMax Group s.r.o. | 1,499,986.00 | 1,239,658.00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
AutoMax Group s.r.o. | Praha | 1,499,986.00 | 1,239,658.00 | CZK | |||
ITALMEC, spol. s r.o. | Praha | 2,208,250.00 | 1,825,000.00 | CZK | |||
Otto Christ Wash Systems s.r.o. | Plzeň | 2,417,580.00 | 1,998,000.00 | CZK | |||
FIRETECH s.r.o. | Vikýřovice | 2,451,944.00 | 2,026,400.00 | CZK | |||
WashTec Cz, spol. s r.o. | Praha | 1,935,863.27 | 1,599,887.00 | CZK |
Price Actually Paid in Each Year of Performance
KRPK-26398-20/ČJ-2019-1900VZ | 2019 | 1,499,986.00 | 1,239,658.00 |