Rekonstrukce fasády a střechy hotelu Solenice - technický dozor investora
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
ZSM-69-18/OVZ-2019 | 09/03/2019 | REINVEST spol. s r.o. | 168,190.00 | 139,000.00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | DODATEK č. 1 NEN.zip | Blíže nespecifikovaný dokument | 05/19/2020, 09:33 AM | Dokument není zavirovaný | |
2 | DODATEK č. 2 NEN.zip | Blíže nespecifikovaný dokument | 07/17/2020, 09:07 AM | Dokument není zavirovaný | |
SMLOUVA NEN.zip | Smlouva | 09/13/2019, 01:26 PM | Dokument není zavirovaný |
Amendments to the Contract/Agreement
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
REINVEST spol. s r.o. | Praha 412 | 168,190.00 | 139,000.00 | CZK | |||
T-KOMPLET | 283,866.00 | 234,600.00 | CZK | ||||
Area Prague s.r.o. | Praha 5 | 330,660.33 | 273,273.00 | CZK | |||
Ladislav Bacil | Mladá Vožice | 264,143.00 | 218,300.00 | CZK | |||
REALSTAV MB spol. s r.o. | Mladá Boleslav | 329,604.00 | 272,400.00 | CZK | |||
Hana Pastyříková | Žatec | 197,000.00 | 197,000.00 | CZK |
Price Actually Paid in Each Year of Performance
ZSM-69-18/OVZ-2019 | 2020 | 151,371.00 | 125,100.00 |
ZSM-69-18/OVZ-2019 | 2020 | 58,305.06 | 48,186.00 |
ZSM-69-18/OVZ-2019 | 2020 | 16,819.00 | 13,900.00 |
ZSM-69-18/OVZ-2019 | 2020 | 20,180.38 | 16,678.00 |