Smlouva o operativním leasingu
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 22. 10. 2019 | ŠkoFIN s.r.o. | 3 834 228,48 | 3 168 783,87 | 3 834 228,48 | 3 168 783,87 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
15 - 95693 - smlouva - RS.pdf | Smlouva | 24. 10. 2019 14:47 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218074 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:00 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218102 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:04 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218125 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:06 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218126 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:10 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218225 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:12 | Dokument není zavirovaný | ||
Smlouva o postoupení Smlouvy o operativním leasingu 1218226 | Blíže nespecifikovaný dokument | 05. 03. 2020 09:15 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
Price Actually Paid in Each Year of Performance
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 848 370,80 | 701 132,89 | |
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 958 558,08 | 792 196,76 | |
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 47 975,29 | 39 649,00 | |
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 287 568,00 | 237 659,50 | |
KRPZ-95693-15/ČJ-2019-1500VZ-TRA | 324 337,72 | 268 047,70 |