Nákup ICT zařízení 2020
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
S2008/0050 | 31. 07. 2020 | DATECO,s.r.o. | 1 021 980,52 | 844 612,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
MK MOBILTECH, s.r.o. | Praha | 1 141 074,77 | 943 037,00 | CZK | ||
Ditcom s.r.o. | Praha | 1 362 429,75 | 1 125 975,00 | CZK | ||
DATECO,s.r.o. | Praha | 1 021 980,52 | 844 612,00 | CZK | ||
Netfox s.r.o. | Praha | 1 042 515,43 | 861 583,00 | CZK | ||
Soňa ČEVELOVÁ | Praha | 1 053 557,02 | 870 708,28 | CZK | ||
FLAME System s.r.o. | Ostrava | 1 369 260,20 | 1 131 620,00 | CZK |
Price Actually Paid in Each Year of Performance
S2008/0050 | 1 021 980,52 | 844 612,00 |