Mobilní telefony (3)
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
Č.j.: PPR-34679-17/ČJ-2020-990656 | 14. 12. 2020 | S E T O S spol. s r.o. | 407 967,23 | 337 163,00 | 407 967,23 | 337 163,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
AMENDOIM s.r.o. | Dolní Břežany | 380 552,26 | 314 506,00 | CZK | ||
Alza.cz a.s. | Praha | 414 527,00 | 342 584,20 | CZK | ||
C SYSTEM CZ a.s. | Brno | 420 306,81 | 347 361,00 | CZK | ||
PBR KOMTECH spol.s r.o. | Praha | 431 514,00 | 356 623,14 | CZK | ||
YOUR SYSTEM, spol.s r.o. | Praha | 425 655,00 | 351 780,99 | CZK | ||
J3AG, s.r.o. | Praha | 431 841,74 | 356 894,00 | CZK | ||
TelTrade s.r.o. | Ostrava | 476 377,00 | 393 700,00 | CZK | ||
ZEKOTECH, s.r.o. | Praha | 408 711,00 | 337 777,69 | CZK | ||
O2 Czech Republic a.s. | Praha | 412 388,42 | 340 816,88 | CZK | ||
S E T O S spol. s r.o. | Praha | 407 967,23 | 337 163,00 | CZK |
Price Actually Paid in Each Year of Performance
Č.j.: PPR-34679-17/ČJ-2020-990656 | 2020 | 407 967,23 | 337 163,00 |