Poskytování úklidových služeb Praha
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
17735/SVSL/20 | 25. 01. 2021 | OCS Trading s.r.o. | 1 646 345,36 | 1 360 616,00 | 1 646 345,36 | 1 360 616,00 | CZK |
Published Documents
Amendments to the Contract/Agreement
1 | 24. 01. 2023 | https://smlouvy.gov.cz/smlouva/23193633 | 0,00 | 0,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
NOKIKA s.r.o. | Praha | 1 745 850,44 | 1 442 851,60 | CZK | ||
OCS Trading s.r.o. | Praha | 1 646 345,36 | 1 360 616,00 | CZK | ||
ABY servis, s.r.o. | Praha | 1 810 673,28 | 1 496 424,20 | CZK | ||
CLQ GROUP, s.r.o. | Praha | 1 873 723,24 | 1 548 531,60 | CZK | ||
Enttiva s.r.o. | Praha | 1 935 274,00 | 1 599 400,00 | CZK | ||
A.G.J. - facility s.r.o. | Jamné | 1 827 342,00 | 1 510 200,00 | CZK | ||
A.G.J. - chráněná dílna s.r.o. | Praha | 1 827 342,00 | 1 510 200,00 | CZK | ||
SKYCLEAN s.r.o. | Praha | 1 249 377,85 | 1 032 543,68 | CZK | ||
Raamar, s.r.o. | Praha | 1 744 131,36 | 1 441 430,88 | CZK | ||
NAFRA s.r.o. | Mníšek pod Brdy | 1 145 524,00 | 1 145 524,00 | CZK |
Price Actually Paid in Each Year of Performance
17735/SVSL/20 | 2023 | 192 131,00 | 158 785,95 |
17735/SVSL/20 | 2022 | 539 692,00 | 446 026,45 |
17735/SVSL/20 | 2021 | 502 981,00 | 415 686,78 |