MT 32566 / ÚP 84 / LÚ 4 / PČ
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SOSOST - 95/2021 | 03. 03. 2021 | Veronika Tasáryová | 44 844,80 | 44 844,80 | 28 639,52 | 28 639,52 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
32566-lesis-oznameni-o-vyberu.zip | 10. 03. 2021 11:13 | Dokument není zavirovaný | |||
32566-lesis-pisemna-zprava.pdf | Písemná zpráva zadavatele | 10. 03. 2021 11:13 | Dokument není zavirovaný | ||
32566_Tasaryova_Redigovano.pdf | Smlouva | 10. 03. 2021 11:13 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
WOOD FOX forest s.r.o. | Praha | 61 119,52 | 50 512,00 | CZK | ||
Vlastimil Hrabě | Stožec | 51 744,00 | 51 744,00 | CZK | ||
Veronika Tasáryová | Volary | 44 844,80 | 44 844,80 | CZK |
Price Actually Paid in Each Year of Performance
SOSOST - 95/2021 | 2021 | 34 653,82 | 28 639,52 |