ICT pro projekt SVM
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
PPR-6670-12/ČJ-2021-990656 | 04/09/2021 | MapleTech s.r.o. | 1,290,463.79 | 1,066,499.00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
AUDIOPRO s.r.o. | Praha | 2,419,997.58 | 1,999,998.00 | CZK | |||
SONING Praha s.r.o. | Praha | 2,687,920.62 | 2,221,422.00 | CZK | |||
MapleTech s.r.o. | Praha | 1,290,463.79 | 1,066,499.00 | CZK | |||
AV MEDIA SYSTEMS, a.s. | Praha 10 | 1,494,108.00 | 1,234,800.00 | CZK | |||
Evenix s.r.o. | Brno | 2,232,844.46 | 1,845,326.00 | CZK |
Price Actually Paid in Each Year of Performance
PPR-6670-12/ČJ-2021-990656 | 2021 | 1,290,463.79 | 1,066,499.00 |