Ř VLRZ - dodávka respirátorů FFP2 (1)
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
2021-OU2-15-000020 | 04/12/2021 | Dol-Kre-4you s.r.o. | 302,500.00 | 250,000.00 | 302,500.00 | 250,000.00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
LEADER DESIGN spol. s r.o. | Praha | 9.20 | 7.60 | CZK | |||
PROFI SITES IT, s.r.o. | Praha | 7.50 | 7.50 | CZK | |||
FLEXOBAL s.r.o. | Praha | 7.20 | 7.20 | CZK | |||
HAPPY END CZ, a.s. | Praha | 8.50 | 8.50 | CZK | |||
JAMEL FASHION s.r.o. | Namestovo | 5.30 | 5.30 | CZK | |||
PETEX Jihlava s.r.o. | Jihlava | 7.74 | 6.40 | CZK | |||
MG MOTOR s.r.o. | Brno | 6.00 | 6.00 | CZK | |||
FBF care s.r.o. | Ústí nad Orlicí | 5.90 | 5.90 | CZK | |||
INZEP CENTRUM, s.r.o. | Valašské Meziříčí | 6.60 | 6.60 | CZK | |||
SANFEN Group, s.r.o. | Brno | 236,918.00 | 195,800.00 | CZK |
Price Actually Paid in Each Year of Performance
2021-OU2-15-000020 | 2021 | 83,145.15 | 68,715.00 |