MT 37317 / ÚP 84 / LÚ 2 / TČ
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SOSOST - 214/2021 | 04. 05. 2021 | ZDERO Volary, s.r.o. | 1 459 450,26 | 1 206 157,24 | 924 242,30 | 763 836,61 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
37317-lesis-oznameni-o-vyberu.zip | 11. 05. 2021 08:54 | Dokument není zavirovaný | |||
37317-lesis-pisemna-zprava.pdf | Písemná zpráva zadavatele | 11. 05. 2021 08:54 | Dokument není zavirovaný | ||
37317_Zdero_Redigovano.pdf | Smlouva | 11. 05. 2021 08:54 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Kopf Václav & Jiří, s.r.o. | Vimperk | 1 491 889,71 | 1 232 966,70 | CZK | ||
Pavel Sedláček | Stachy | 1 524 270,88 | 1 259 728,00 | CZK | ||
ZDERO Volary, s.r.o. | Volary | 1 459 450,26 | 1 206 157,24 | CZK |
Price Actually Paid in Each Year of Performance
SOSOST - 214/2021 | 2021 | 924 242,30 | 763 836,61 |