MT 37331 / ÚP 84 / LÚ 0 / TČ
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
sosost - 231/2021 | 20. 05. 2021 | Václav Nosek | 1 979 007,33 | 1 635 543,25 | 1 929 630,11 | 1 594 735,63 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
37331-lesis-oznameni-o-vyberu.zip | 26. 05. 2021 09:50 | Dokument není zavirovaný | |||
37331-lesis-pisemna-zprava.pdf | Písemná zpráva zadavatele | 26. 05. 2021 09:50 | Dokument není zavirovaný | ||
37331_Nosek_Redigovano.pdf | Smlouva | 26. 05. 2021 09:50 | Dokument není zavirovaný |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Elateridae s.r.o. | Volary | 2 071 179,48 | 1 711 718,58 | CZK | ||
Kopf Václav & Jiří, s.r.o. | Vimperk | 2 205 477,89 | 1 822 709,00 | CZK | ||
Skiwalker-team s.r.o. | Praha | 2 107 582,66 | 1 741 803,85 | CZK | ||
Forestinvest s.r.o. | České Budějovice | 1 993 848,16 | 1 647 808,40 | CZK | ||
Václav Nosek | Borová Lada | 1 979 007,33 | 1 635 543,25 | CZK | ||
ZDERO Volary, s.r.o. | Volary | 2 238 021,09 | 1 849 604,21 | CZK |
Price Actually Paid in Each Year of Performance
sosost - 231/2021 | 2021 | 1 929 630,11 | 1 594 735,63 |