Postel skládací s matrací a kolečky II
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
009/2021 | 08. 06. 2021 | HOME WEST CZ s.r.o. | 894 432,00 | 739 200,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
HOME WEST CZ s.r.o. | Plzeň | 894 432,00 | 739 200,00 | |||
IDEA nábytek, s.r.o. | Modřice | 1 421 508,00 | 1 174 800,00 | |||
AJAX CZ s.r.o. | Sedlčany | 952 512,00 | 787 200,00 | |||
TPS247, s.r.o. | Ústí nad Labem | 918 999,80 | 759 504,00 | |||
INDUBIA s.r.o. | Praha 6 | 961 950,00 | 795 000,00 | |||
KOVONAX spol. s r.o. | Bystřice pod Hostýnem | 4 827 900,00 | 3 990 000,00 | |||
ARBYD CZ s.r.o. | Chotíkov | 912 582,00 | 754 200,00 |
Price Actually Paid in Each Year of Performance
009/2021 | 2021 | 894 432,00 | 739 200,00 |