J. Potůčka
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
DSML_UMO2/00035/21 | 02. 07. 2021 | Služby města Pardubic a.s. | 3 314 620,00 | 2 739 355,37 | 3 314 620,00 | 2 739 355,37 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Vario s.r.o. | Pardubice | 4 438 896,88 | 3 668 509,82 | |||
Stavební firma Balcar s.r.o. | Choceň | 4 306 349,00 | 3 558 966,00 | |||
SOVIS CZ, a.s. | Hradec Králové | 4 147 972,12 | 3 428 076,13 | |||
Služby města Pardubic a.s. | Pardubice | 3 314 620,00 | 2 739 355,37 | |||
MIROS Pardubice, a.s. | Pardubice | 3 968 572,21 | 3 279 811,74 |
Price Actually Paid in Each Year of Performance
DSML_UMO2/00035/21 | 2021 | 3 215 427,17 | 2 657 377,83 |