Kreativní agentura 2022-24
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023/S/410/0009 | 03. 02. 2023 | VCCP s.r.o. | 15 004 000,00 | 12 400 000,00 | 15 004 000,00 | 12 400 000,00 | CZK |
Published Documents
| Show detail | |||||
|---|---|---|---|---|---|
| Oznameni o vyberu.zip | Oznámení o výběru dodavatele | 17. 02. 2023 16:00 | Dokument není zavirovaný | ||
| Písemná zpráva zadavatele.pdf | Písemná zpráva zadavatele | 24. 02. 2023 13:23 | Dokument není zavirovaný |
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| YYY agency s.r.o. | Praha | 3 604 348,00 | 2 978 800,00 | CZK | |||
| AdHackers s.r.o. | Praha | 2 069 765,50 | 1 710 550,00 | CZK | |||
| Ogilvy, s.r.o. | Praha | 7 529 527,50 | 6 222 750,00 | CZK | |||
| Olmer ad, s.r.o. | Praha | 4 053 621,00 | 3 350 100,00 | CZK | |||
| VCCP s.r.o. | Praha | 5 014 769,98 | 4 144 438,00 | CZK | |||
| WMC Praha, a.s. | Praha | 7 007 957,00 | 5 791 700,00 | CZK | |||
| COMTECH CAN s.r.o. | Praha | 3 453 533,60 | 2 854 160,00 | CZK | |||
| McCANN-ERICKSON PRAGUE spol. s r.o., INTERNATIONAL ADVERTISING AGENCY | Praha | 6 236 025,40 | 5 153 740,00 | CZK | |||
| Dentsu Czech Republic s.r.o. | Praha | 4 639 907,14 | 3 834 634,00 | CZK |
Price Actually Paid in Each Year of Performance
| 2023/S/410/0009 | 1 302 081,00 | 1 076 100,00 | |
| 2023/S/410/0009 | 2023 | 9 757 769,73 | 8 064 272,00 |