Obchodní zastoupení Minitendr č. 1
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
4102746898 | 27. 03. 2023 | Myjsmeenergie, s.r.o. | 1,21 | 1,00 | 1,21 | 1,00 | CZK | |
4102746826 | 07. 04. 2023 | Optimal-Energy.cz, a.s. | 1,21 | 1,00 | 1,21 | 1,00 | CZK | |
4102746830 | 03. 04. 2023 | encall s.r.o. | 1,21 | 1,00 | 1,21 | 1,00 | CZK | |
4102746892 | 28. 03. 2023 | ENERGIE CHYTŘE s.r.o. | 1,21 | 1,00 | 1,21 | 1,00 | CZK | |
4102746854 | 24. 03. 2023 | My Com Service s.r.o. | 1,21 | 1,00 | 1,21 | 1,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
ENERGIE CHYTŘE s.r.o. | Brno | |||||
eCENTRE, a.s. | Ostrava | |||||
My Com Service s.r.o. | Plzeň | |||||
encall s.r.o. | Praha | |||||
M & S fair agency s.r.o. | Podolí | |||||
Myjsmeenergie, s.r.o. | Brno | |||||
Optimal-Energy.cz, a.s. | Brno |