Dodávka osobních kamer II.
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
KRPE-87497/ČJ-2024-1700VZ | 10/11/2024 | SEFOR Solutions, s.r.o. | 332,145.00 | 274,500.00 | 332,145.00 | 274,500.00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
ČMZ spol. s r.o. | Hradec Králové | 332,689.50 | 274,950.00 | CZK | No | |
KOMS Mělník a.s. | Mělník | 356,950.00 | 295,000.00 | CZK | No | |
VÍTKOVICE IT SOLUTIONS a.s. | Ostrava | 419,809.50 | 346,950.00 | CZK | No | |
ADD distribution s.r.o. | Hradec Králové | 372,740.50 | 308,050.00 | CZK | No | |
SEFOR Solutions, s.r.o. | Praha | 332,145.00 | 274,500.00 | CZK | Yes |
Price Actually Paid in Each Year of Performance
KRPE-87497/ČJ-2024-1700VZ | 2024 | 332,145.00 | 274,500.00 |