KŘP Kvk – P 2.0 ÚO Sokolov – výměna podlahových krytin
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
KRPK-79832-10/ČJ-2024-1900VZ | 11/04/2024 | Daniel Dobš | 404,478.80 | 334,280.00 | 404,478.80 | 334,280.00 | CZK |
Published Documents
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
KMD PLUS s.r.o. | Praha | 483,879.00 | 399,900.00 | CZK | No | No | |
DESIGNSTAV KARLOVY VARY s.r.o. | Nová Role | 885,924.91 | 732,169.35 | CZK | No | No | |
Daniel Dobš | Praha | 404,478.80 | 334,280.00 | CZK | Yes | Yes | |
JMK elektro, s.r.o. | Branišovice | 909,920.00 | 752,000.00 | CZK | No | No | |
Pavel Míka - FALIKO | Tábor | 691,922.65 | 571,836.90 | CZK | No | No | |
TEREA Cheb s.r.o. | Cheb | 1,652,636.08 | 1,365,814.94 | CZK | No | No |
Price Actually Paid in Each Year of Performance
KRPK-79832-10/ČJ-2024-1900VZ | 2024 | 404,478.80 | 334,280.00 |