Fyzická ochrana, ostraha budov a prostor, recepční služba
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
10442428 | 27. 12. 2019 | INDUS PRAHA, spol. s r.o. | 9 680 000,00 | 8 000 000,00 | 9 680 000,00 | 8 000 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva | Písemná zpráva zadavatele | 07. 01. 2020 16:05 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
7 | 13. 12. 2024 | https://smlouvy.gov.cz/smlouva/31504620 | 0,00 | 0,00 |
6 | 20. 11. 2024 | https://smlouvy.gov.cz/smlouva/31176456 | 0,00 | 0,00 |
5 | 13. 02. 2024 | https://smlouvy.gov.cz/smlouva/27666851 | 0,00 | 0,00 |
4 | 29. 11. 2023 | https://smlouvy.gov.cz/smlouva/26674823 | 0,00 | 0,00 |
3 | 18. 01. 2023 | https://smlouvy.gov.cz/smlouva/23125441 | 0,00 | 0,00 |
2 | 07. 12. 2021 | https://smlouvy.gov.cz/smlouva/18642059 | 0,00 | 0,00 |
1 | 10. 02. 2021 | https://smlouvy.gov.cz/smlouva/15469195 | 0,00 | 0,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
BPSA s.r.o. | Chrudim | No | ||||
INDUS PRAHA, spol. s r.o. | Praha | Yes | ||||
A-ROYAL Service s.r.o. | Beroun | No | ||||
BRYVECASTA s.r.o. | Olomouc | No | ||||
IPO PRIMO s.r.o. | Ostrava | No | ||||
NOKIKA s.r.o. | Praha | No | ||||
ABAS IPS Management s.r.o. | Ostrava | No | ||||
CENTR GROUP, a.s. | Praha | No |
Price Actually Paid in Each Year of Performance
10442428 | 2023 | 2 297 522,45 | 1 898 803,68 |
10442428 | 2022 | 2 259 225,57 | 1 867 128,57 |
10442428 | 2021 | 2 041 018,32 | 1 686 792,00 |
10442428 | 2020 | 1 806 897,03 | 1 493 303,33 |