nákup SSD disků II
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
Obj_2018_OIT_066_Anafra | 23. 11. 2018 | ANAFRA s.r.o. | 42 592,00 | 35 200,00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
C SYSTEM CZ a.s. | Brno | 43 424,48 | 35 888,00 | CZK | ||
CatIT s.r.o. | Praha | 44 649,00 | 36 900,00 | CZK | ||
ANAFRA s.r.o. | Praha | 42 592,00 | 35 200,00 | CZK | ||
TD computer s.r.o. | Olomouc | 41 996,68 | 34 708,00 | CZK | ||
Netfox s.r.o. | Praha | 40 268,80 | 33 280,00 | CZK |
Price Actually Paid in Each Year of Performance
Obj_2018_OIT_066_Anafra | 2018 | 42 592,00 | 35 200,00 |