KŘP Pzk - OOP Třemošná - příprava pro podání PŽ IROP - PD
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
č.j.KRPP-85800-21/ČJ-2023-0300VZ-INV | 09/21/2023 | Radim Hucl | 1,470,150.00 | 1,215,000.00 | 1,470,150.00 | 1,215,000.00 | CZK |
Published Documents
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
INGEM a.s. | Plzeň | 2,526,480.00 | 2,088,000.00 | CZK | ||
A2L CZ s.r.o. | Praha | 1,687,950.00 | 1,395,000.00 | CZK | ||
TORION, projekční kancelář, s.r.o. | Plzeň | 2,044,900.00 | 1,690,000.00 | CZK | ||
MP technik spol. s r.o. | Holýšov | 1,669,800.00 | 1,380,000.00 | CZK | ||
STATICA Plzeň s.r.o. | Plzeň | 1,972,300.00 | 1,630,000.00 | CZK | ||
AVIS REAL, s.r.o. | Praha | 1,922,690.00 | 1,589,000.00 | CZK | ||
Ing. Jiří Červený | Plzeň | 792,550.00 | 655,000.00 | CZK | ||
Radim Hucl | Plzeň | 1,470,150.00 | 1,215,000.00 | CZK | ||
Proengineers studio s.r.o. | Plzeň | 2,044,900.00 | 1,690,000.00 | CZK | ||
AREA group s.r.o. | 2,081,200.00 | 1,720,000.00 | CZK |
Price Actually Paid in Each Year of Performance
č.j.KRPP-85800-21/ČJ-2023-0300VZ-INV | 2024 | 968,000.00 | 800,000.00 |
č.j.KRPP-85800-21/ČJ-2023-0300VZ-INV | 2023 | 459,800.00 | 380,000.00 |